PRODUCTS & RANGES
PRODUCTS CATALOGUE
Rocamed catalogue
Browse online our latest products catalogueNEWSLETTER
Rocamed newsletter
Subscribe online to our newsletter
{:en}




Changing the double pigtail stent by a new suture stent to improve patient quality of life. A prospective study.
MiniJFil®: A new safe and effective stent for a well-tolerated repeated extracorporeal shockwave lithotripsy or ureteroscopy for medium- to large-sized kidney stones?
Advances in ureteral stent development.
Prevention and treatment of symptoms associated with indwelling ureteral stents: A systematic review.
Ureteral stents in urolithiasis.
| Indwelling Time | Pre-operatory Dilatation | UPJ Obstructive Stone | Non Obstructive Stone | |
|---|---|---|---|---|
| JFil® | Up to 12 months | ✓ | ✓ | ✓ |
| MiniJFil® | Up to 12 months | ✓ | No | ✓ |
| Product Code | Description | Size (Fr) | Working Lenght (mm) | Guide Wire |
|---|---|---|---|---|
| ROJV5708ST | JFil® ECO KIT - Ureteral Suture Stent | 7 | 80 | No |
| ROJV5716ST | JFil® ECO KIT - Ureteral Suture Stent | 7 | 160 | |
| ROJV5500ST | MiniJFil® ECO KIT - Ureteral Suture Stent | 4,8 | - | |
| ECO KIT composition: PU UreteralS uture Stent Connectable pusher with radiopaque ring / Length simple pushers (supplied with 4.8 Fr JJ) / No guidewire |
||||
[left_column_products-fr]



Changing the double pigtail stent by a new suture stent to improve patient quality of life. A prospective study.
MiniJFil®: A new safe and effective stent for a well-tolerated repeated extracorporeal shockwave lithotripsy or ureteroscopy for medium- to large-sized kidney stones?
Advances in ureteral stent development.
Prevention and treatment of symptoms associated with indwelling ureteral stents: A systematic review.
Ureteral stents in urolithiasis.
| Durée d'implantation | Dilatation Pre-opératoire | Calcul Obstructive dans l'UPJ | Calcul Non Obstructive | |
|---|---|---|---|---|
| JFil® | Jusqu'à 12 mois | ✓ | ✓ | ✓ |
| MiniJFil® | Jusqu'à 12 mois | ✓ | No | ✓ |
| Références | Description | Taille (Fr) | Longueur (mm) | Fil Guide |
|---|---|---|---|---|
| ROJV5708ST | JFil® Ureteral Suture Stent KIT ECO | 7 | 80 | Non |
| ROJV5716ST | JFil® Ureteral Suture Stent KIT ECO | 7 | 160 | |
| ROJV5500ST | MiniJFil® Ureteral Suture Stent KIT ECO | 4,8 | - | |
| Composition du KIT ECO: Stent Urétéral sans boucle vésicale en PU Poussoir connectable avec une bague radio-opaque / Pas de fil guide |
||||
[left_column_products-it]



Changing the double pigtail stent by a new suture stent to improve patient quality of life. A prospective study.
MiniJFil®: A new safe and effective stent for a well-tolerated repeated extracorporeal shockwave lithotripsy or ureteroscopy for medium- to large-sized kidney stones?
Advances in ureteral stent development.
Prevention and treatment of symptoms associated with indwelling ureteral stents: A systematic review.
Ureteral stents in urolithiasis.
| Tempo di permanenza | Dilatazione pre-operatoria | Calcolo ostruttivo dell'UPJ | Calcolo non ostruttivo | |
|---|---|---|---|---|
| JFil® | Fino a 12 mesi | ✓ | ✓ | ✓ |
| MiniJFil® | Fino a 12 mesi | ✓ | No | ✓ |
| Codici | Descrizione | Ø (Fr) | Lunghezza (mm) | Filo Guida |
|---|---|---|---|---|
| ROJV5708ST | JFil® Stent ureterale in PU senza loop vescicale ECO KIT | 7 | 80 | No |
| ROJV5716ST | JFil® Stent ureterale in PU senza loop vescicale ECO KIT | 7 | 160 | |
| ROJV5500ST | MiniJFil® Stent ureterale in PU senza loop vescicale ECO KIT | 4,8 | - | |
| Composizione del KIT ECO: Stent ureterale in PU senza loop vesicale Posizionatore connettibile con anello radiopaco / No Filo Guida |
||||